| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 3820 W BLOOMFIELD ROAD ) | MLS#: 4281425 | |||
| Wonderful, spacious home with a pool & updated kitchen. Kitchen boasts attractive white cabinets, sleek black appliances, black and white checkered tile back-splash & a breakfast bar. Family room offers a relaxing fireplace. One of the bathrooms feature black and white checkered tile as well. This great home also offers a covered patio & mature landscape. This is a must see and a great value! | ||||
![]() | ||||
| PRICE |
|
|||
| $119,900 | ||||
| ADDRESS | ||||
| 3820 W BLOOMFIELD ROAD Phoenix, AZ 85029 | ||||
| HIGHLIGHTS | ||||
| Year Built: | 1971 | |||
| Square Feet: | 2,251 - 2,500 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 205 - Glendale Union High School District | |||
| High: | Moon Valley | |||
| Middle: | Desert Foothills | |||
| Elementary: | Chaparral Elementary - Phoenix |
|||
| DETAILS | ||||
| Subdivision : | Sweetwater 3 | |||
| Property Description : | North/South Exposure | |||
| Master Bathroom : | 3/4 Bath Master Bdrm | |||
| Dining Area : | Breakfast Bar, Formal, Eat-in Kitchen | |||
| Kitchen Features : | Disposal, Range/Oven, Dishwasher | |||
| Exterior Features : | Covered Patio(s), Storage Shed(s) | |||
| Cooling : | Refrigeration, Window/Wall Unit | |||
| Level : | Two Levels | |||
| Lot Size : | 1 - 7, 500 | |||
| Ownership : | Fee Simple | |||
| Fencing : | Wood | |||
| Parking : | 1 Car Carport, Separate Strge Area | |||
| Builder Name : | Great Value | |||
| Spa : | None | |||
| Additional Bedroom : | Master Bdrm Split | |||
| Energy Features : | Ceiling Fan(s) | |||
| Sewer : | Sewer - Public, Sewer in & Cnctd | |||
| Pool - Private : | Diving Pool, Pool - Private | |||
| Water : | City Water | |||
| Tax Year : | 2009 | |||
| Taxes : | 1561.78 | |||
| Roofing : | Comp Shingle | |||
| RV Parking : | RV Gate, RV Parking | |||
| Fireplace : | 1 Fireplace | |||
| Other Rooms : | Family Room | |||
| Utilities : | APS, SW Gas | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: New Venture Realty |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Margie Duvall New Venture Realty 25314 N. Lake Pleasant Pkwy., Ste. #1270 Peoria, AZ 85383 |
(Phone) : 602-989-7652 (Email) : Realtor-In-Phoenix@cox.net |