| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 12842 W ASTER DRIVE ) | MLS#: 4204760 | |||
| Seller accepted offer has been submitted to the bank for lender approval. OUTSTANDING 3BED BEAUTY. SPACIOUS HOME HAS BEEN LOVINGLY CARED FOR & IT SHOWS. LOTS OF UPGRADES & FEATURES TO DELIGHT THE FUSSIEST BUYER. VAULTED CEILINGS, MAPLE CABINETS, BUILT-IN ENTERTAINMENT CTR WITH LIGHTED NICHES, SPLIT MASTER WITH AMAZING CUSTOM MASTER BATH, PLANTATION SHUTTERS, CERAMIC TILE IN WET AREAS, FIREPLACE, BACKYARD WATERFALL & SO MUCH MORE. CALL NOW TO SEE! | ||||
![]() | ||||
| PRICE |
|
|||
| $115,000 | ||||
| ADDRESS | ||||
| 12842 W ASTER DRIVE El Mirage, AZ 85335 | ||||
| HIGHLIGHTS | ||||
| Style: | Ranch | |||
| Year Built: | 2002 | |||
| Square Feet: | 1,801 - 2,000 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 089 - Dysart Unified District | |||
| High: | Dysart | |||
| Middle: | Dysart | |||
| Elementary: | Dysart |
|||
| DETAILS | ||||
| Subdivision : | CACTUS PARK | |||
| Planned Comm Name : | CACTUS PARK | |||
| Marketing Name : | CACTUS PARK | |||
| Architecture : | Ranch | |||
| Master Bathroom : | Double Sinks, Separate Shwr & Tub, Full Bth Master Bdrm | |||
| Dining Area : | Breakfast Bar, Eat-in Kitchen | |||
| Kitchen Features : | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher | |||
| Exterior Features : | Covered Patio(s) | |||
| Cooling : | Refrigeration | |||
| Features : | No Interior Steps, Vaulted Ceiling(s) | |||
| Level : | Single Level | |||
| Lot Size : | 1 - 7, 500 | |||
| Ownership : | Fee Simple | |||
| Fencing : | Block | |||
| Parking : | 2.5 Car Garage | |||
| Builder Name : | GREYSTONE | |||
| Spa : | None | |||
| Additional Bedroom : | Master Bdrm Split | |||
| Energy Features : | Ceiling Fan(s), Multi-Pane Wndws | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | No Pool | |||
| Water : | City Water | |||
| Tax Year : | 2008 | |||
| Taxes : | 1472.1 | |||
| Roofing : | All Tile | |||
| Fireplace : | 1 Fireplace, Fireplace Family Rm | |||
| Other Rooms : | Great Room | |||
| Utilities : | APS | |||
| Heating : | Electric Heat | |||
| Back to search results | ||||
| Listing Courtesy of: New Venture Realty |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Margie Duvall New Venture Realty 25314 N. Lake Pleasant Pkwy., Ste. #1270 Peoria, AZ 85383 |
(Phone) : 602-989-7652 (Email) : Realtor-In-Phoenix@cox.net |