| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 10863 W PALM TREE DRIVE ) | MLS#: 4204183 | |||
| WELCOME HOME! THIS DELIGHTFUL HOME IS LOCATED ON THE BEST LOT IN LAKE PLEASANT MOBILE HOME ESTATES W/MTN VIEWS & LOTS OF PRIVACY. THE WELL KEPT YARD IS EASY TO MAINTAIN & 2 SHEDS PROVIDE GREAT STORAGE. STEP INSIDE THE SPACIOUS HOUSE TO DISCOVER AN OPEN FLOORPLAN W/LOTS OF UPGRADES NOT USUALLY FOUND IN MANUFACTURED HOMES. PLUS YOU OWN THE LAND!! PROPERTY SOLD AS IS. | ||||
![]() | ||||
| PRICE |
|
|||
| $74,900 | ||||
| ADDRESS | ||||
| 10863 W PALM TREE DRIVE Sun City, AZ 85373 | ||||
| HIGHLIGHTS | ||||
| Style: | Ranch | |||
| Year Built: | 1978 | |||
| Square Feet: | 1,401 - 1,600 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 011 - Peoria Unified District | |||
| High: | Liberty | |||
| Middle: | Zuni Hills | |||
| Elementary: | Zuni Hills |
|||
| DETAILS | ||||
| Subdivision : | LAKE PLEASANT MOBILE HOME ESTATES | |||
| Planned Comm Name : | LK PLEASANT MOBILE HOME ESTATE | |||
| Architecture : | Ranch | |||
| Master Bathroom : | Double Sinks, Separate Shwr & Tub, Full Bth Master Bdrm | |||
| Dining Area : | Breakfast Bar, Formal | |||
| Kitchen Features : | Dishwasher, Range/Oven, Refrigerator, Microwave | |||
| Mfg Home Features : | In Subdivision | |||
| Exterior Features : | Covered Patio(s) | |||
| Complex Features : | Community Pool, Clubhouse/Rec Room, Children's Playgrnd | |||
| Cooling : | Refrigeration | |||
| Level : | Single Level | |||
| Lot Size : | 1 - 7, 500 | |||
| Ownership : | Fee Simple | |||
| Fencing : | Block | |||
| Parking : | 3+ Car Carport | |||
| Builder Name : | HALLMARK | |||
| Spa : | None | |||
| Energy Features : | Ceiling Fan(s) | |||
| Sewer : | Septic, Septic in & Cnctd | |||
| Pool - Private : | No Pool | |||
| Water : | City Water | |||
| Tax Year : | 2008 | |||
| Taxes : | 435.7 | |||
| Roofing : | Comp Shingle | |||
| Fireplace : | No Fireplace | |||
| Other Rooms : | Family Room | |||
| Utilities : | APS | |||
| Heating : | Electric Heat | |||
| Back to search results | ||||
| Listing Courtesy of: New Venture Realty |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Margie Duvall New Venture Realty 25314 N. Lake Pleasant Pkwy., Ste. #1270 Peoria, AZ 85383 |
(Phone) : 602-989-7652 (Email) : Realtor-In-Phoenix@cox.net |